Maximise your Avios, air miles and hotel points

What is the British Airways On Business points redemption chart?

Links on Head for Points may pay us an affiliate commission. A list of partners is here.

What is the British Airways On Business scheme redemption chart?  How many On Business points do you need to fly to a particular city?

It is surprisingly tricky to find out how many On Business points are required for a particular route.  There is no published chart.  The easiest way is to go to BA On Business page and search using the (slow) booking tool.  It is a bit of a drag.

This table should simplify the process.  It lists BA destinations alphabetically with pricing to / from London.  Prices are one-way.

British Airways On Business

The chart only shows prices for off-peak economy redemptions.  This is because On Business redemptions are always poor value in premium classes – see our article here.

For comparison, the chart compares the British Airways On Business redemption rate versus the normal Avios rate.  The ratio compared to the number of Avios saved per On Business point varies between 4.5 (good value, use On Business points) and 2.5 (poor value, use Avios instead).

The 2021 off peak and peak Avios calendar for British Airways flights is in this HfP article.

If you want to download this data so you can manipulate the columns as you want, you canClick here to download the spreadsheet in Excel format.

Destination Avios OB points Avios saved per OB point
Aberdeen 4,000 1,100 3.6
Abu Dhabi 13,000 4,500 2.9
Abuja 10,000 4,000 2.5
Accra 13,000 4,000 3.3
Algiers 6,500 1,900 3.4
Alicante 6,500 1,600 4.1
Almeria 6,500 n/a n/a
Amman 10,000 2,500 4.0
Amsterdam 4,000 1,100 3.6
Antigua 16,250 4,500 3.6
Athens 8,500 2,000 4.3
Atlanta 16,250 4,500 3.6
Austin 16,250 5,000 3.3
Bahrain 13,000 4,000 3.3
Baltimore 13,000 4,500 2.9
Bangkok 19,500 5,000 3.9
Barbados 16,250 4,500 3.6
Barcelona 6,500 1,600 4.1
Bari 6,500 1,900 3.4
Basel 4,000 1,100 3.6
Beijing 16,250 5,000 3.3
Belfast 4,000 1,100 3.6
Bengalaru 16,250 5,000 3.3
Bergerac 4,000 1,100 3.6
Berlin 4,000 1,600 2.5
Bermuda 13,000 4,500 2.9
Bilbao 4,000 1,600 2.5
Billund 4,000 1,100 3.6
Bologna 6,500 1,600 4.1
Bordeaux 4,000 1,100 3.6
Boston 13,000 4,500 2.9
Brindisi 6,500 1,900 3.4
Brussels 4,000 1,100 3.6
Bucharest 8,500 1,900 4.5
Budapest 6,500 1,600 4.1
Buenos Aires 22,750 5,500 4.1
Cagliari 6,500 1,600 4.1
Cairo 10,000 2,500 4.0
Calgary 16,250 4,500 3.6
Cancun 16,250 5,000 3.3
Cape Town 16,250 5,000 3.3
Catania 8,500 1,900 4.5
Chambery 4,000 1,600 2.5
Chania 8,500 2,000 4.3
Chennai 16,250 5,000 3.3
Chicago 13,000 4,500 2.9
Cologne 4,000 1,100 3.6
Copenhagen 4,000 1,600 2.5
Corfu 8,500 1,900 4.5
Dalaman 8,500 2,000 4.3
Dallas 16,250 5,000 3.3
Delhi 16,250 4,500 3.6
Denver 16,250 5,000 3.3
Doha 13,000 4,500 2.9
Dubai 13,000 4,000 3.3
Dublin 4,000 1,100 3.6
Dubrovnik 6,500 1,900 3.4
Durban 16,250 5,000 3.3
Dusseldorf 4,000 1,100 3.6
Edinburgh 4,000 1,100 3.6
Faro 6,500 1,900 3.4
Figari 6,500 1,600 4.1
Florence 6,500 1,600 4.1
Frankfurt 4,000 1,100 3.6
Funchal 8,500 2,000 4.3
Geneva 4,000 1,100 3.6
Genoa 4,000 1,600 2.5
Gibraltar 6,500 1,900 3.4
Glasgow 4,000 1,100 3.6
Gothenburg 4,000 1,600 2.5
Gran Canaria 8,500 2,000 4.3
Grand Cayman 16,250 5,000 3.3
Grenada 16,250 4,500 3.6
Hamburg 4,000 1,100 3.6
Hannover 4,000 1,100 3.6
Helsinki 6,500 n/a n/a
Heraklion 8,500 2,000 4.3
Hong Kong 19,500 5,000 3.9
Houston 16,250 5,000 3.3
Hyderabad 16,250 5,000 3.3
Ibiza 6,500 1,600 4.1
Innsbruck 4,000 1,600 2.5
Inverness 4,000 1,100 3.6
Islamabad 13,000 4,500 2.9
Istanbul 8,500 2,000 4.3
Jeddah 10,000 4,000 2.5
Jersey 4,000 1,100 3.6
Johannesburg 16,250 5,000 3.3
Kalamata 8,500 1,900 4.5
Kefalonia 8,500 1,900 4.5
Kingston 16,250 5,000 3.3
Krakow 6,500 1,600 4.1
Kuala Lumpur 22,750 5,500 4.1
Kuwait 10,000 4,000 2.5
Lagos 13,000 4,000 3.3
Lanzarote 8,500 2,000 4.3
Larnaca 8,500 2,000 4.3
Las Vegas 16,250 5,000 3.3
Lima 19,500 5,500 3.5
Lisbon 6,500 1,600 4.1
Los Angeles 16,250 5,000 3.3
Luxembourg 4,000 1,100 3.6
Lyon 4,000 1,100 3.6
Madrid 6,500 1,600 4.1
Mahe (Seychelles) 16,250 5,000 3.3
Malaga 6,500 1,900 3.4
Male 16,250 5,000 3.3
Malta 8,500 1,900 4.5
Manchester 4,000 1,100 3.6
Marrakech 8,500 1,900 4.5
Marseille 4,000 1,600 2.5
Mauritius 19,500 5,500 3.5
Menorca 6,500 1,600 4.1
Mexico City 16,250 5,000 3.3
Miami 16,250 4,500 3.6
Milan 4,000 1,600 2.5
Montreal 13,000 4,500 2.9
Moscow 8,500 2,500 3.4
Mumbai 16,250 4,500 3.6
Munich 4,000 1,600 2.5
Muscat 13,000 4,500 2.9
Mykonos 8,500 2,000 4.3
Nairobi 16,250 4,500 3.6
Naples 6,500 1,800 3.6
Nashville 16,250 4,500 3.6
Nassau 16,250 4,500 3.6
New Orleans 16,250 5,000 3.3
New York 13,000 4,500 2.9
Newcastle 4,000 1,100 3.6
Nice 4,000 1,600 2.5
Olbia 6,500 1,600 4.1
Orlando 16,250 4,500 3.6
Osaka 19,500 5,000 3.9
Oslo 6,500 1,600 4.1
Palermo 6,500 1,900 3.4
Palma 6,500 1,600 4.1
Paphos 8,500 2,000 4.3
Paris 4,000 1,100 3.6
Philadelphia 13,000 4,500 2.9
Phoenix 16,250 5,000 3.3
Pisa 6,500 1,600 4.1
Pittsburgh 13,000 4,500 2.9
Port of Spain 16,250 4,500 3.6
Portland 16,250 5,000 3.3
Porto 6,500 1,600 4.1
Prague 4,000 1,600 2.5
Pula 6,500 1,600 4.1
Punta Cana 16,250 4,500 3.6
Quimper 4,000 1,100 3.6
Reykjavik 8,500 1,900 4.5
Rhodes 8,500 2,000 4.3
Rio De Janeiro 19,500 5,000 3.9
Riyadh 13,000 4,000 3.3
Rome 6,500 1,600 4.1
Rotterdam 4,000 1,100 3.6
Salzburg 4,000 1,600 2.5
San Diego 16,250 5,000 3.3
San Francisco 16,250 5,000 3.3
San Jose (CA) 16,250 5,000 3.3
San Jose (C’Rica) 16,250 5,000 3.3
Santiago 22,750 5,500 4.1
Santorini 8,500 2,000 4.3
Sao Paulo 19,500 5,000 3.9
Seattle 16,250 5,000 3.3
Seoul 19,500 5,000 3.9
Seville 6,500 1,600 4.1
Shanghai 19,500 5,000 3.9
Singapore 22,750 5,500 4.1
Skiathos 8,500 1,900 4.5
Sofia 8,500 1,900 4.5
Split 6,500 1,600 4.1
St Kitts 16,250 4,500 3.6
St Lucia 16,250 4,500 3.6
Stockholm 6,500 1,600 4.1
Stuttgart 4,000 1,100 3.6
Sydney 32,500 8,000 4.1
Tampa 16,250 4,500 3.6
Tel Aviv 10,000 2,500 4.0
Teneriffe 8,500 2,000 4.3
Thessaloniki 8,500 1,900 4.5
Tirana 8,500 1,900 4.5
Tobago 16,250 4,500 3.6
Tokyo 19,500 5,000 3.9
Toronto 13,000 4,500 2.9
Toulouse 4,000 1,600 2.5
Turin 4,000 1,600 2.5
Turks and Caicos 16,250 4,500 3.6
Valencia 6,500 1,600 4.1
Vancouver 16,250 5,000 3.3
Venice 6,500 1,600 4.1
Verona 6,500 1,600 4.1
Vienna 6,500 1,600 4.1
Warsaw 6,500 1,600 4.1
Washington 13,000 4,500 2.9
Zagreb 6,500 1,600 4.1
Zakynthos 8,500 1,900 4.5
Zurich 4,000 1,100 3.6


How to earn Avios points from UK credit cards

How to earn Avios from UK credit cards (December 2021)

As a reminder, there are various ways of earning Avios points from UK credit cards.  Many cards also have generous sign-up bonuses!

There are two official British Airways American Express cards with attractive sign-up bonuses:

British Airways BA Amex American Express card

British Airways American Express

5,000 Avios for signing up, no annual fee and an Economy 2-4-1 voucher for spending ….. Read our full review

British Airways BA Premium Plus American Express Amex credit card

British Airways American Express Premium Plus

25,000 Avios and the UK’s most valuable credit card perk – the 2-4-1 companion voucher Read our full review

You can also get generous sign-up bonuses by applying for American Express cards which earn Membership Rewards points, such as:

Nectar American Express

American Express Preferred Rewards Gold

Your best beginner’s card – 20,000 points, FREE for a year & two airport lounge passes Read our full review

American Express Platinum card Amex

The Platinum Card from American Express

30,000 points and an unbeatable set of travel benefits – for a fee Read our full review

Run your own business?

We recommend Capital On Tap for limited companies. You earn 1 Avios per £1 which is impressive for a Visa card, along with a sign-up bonus worth 10,500 Avios:

Capital On Tap Business Rewards Visa

The most generous Avios Visa or Mastercard for a limited company Read our full review

You should also consider the British Airways Accelerating Business credit card. This is open to sole traders as well as limited companies and has a 30,000 Avios sign-up bonus:

British Airways Accelerating Business American Express card

British Airways Accelerating Business American Express

30,000 Avios sign-up bonus – plus annual bonuses of up to 30,000 Avios Read our full review

Click here to read our detailed summary of all UK credit cards which earn Avios. This includes both personal and small business cards.

(Want to earn more Avios?  Click here to visit our home page for our latest articles on earning and spending your Avios points and click here to see how to earn more Avios this month from offers and promotions.)