How many Avios do I need to fly to ….?
Links on Head for Points may pay us an affiliate commission. A list of partners is here.
How many British Airways Avios points do you need to fly to a particular city?
It is surprisingly tricky to find out how many Avios are required for a particular route. You need to go to ba.com, track down the ‘Avios Spending Calculator’ page and then type in your destination and preferred travel class. It is a bit of a drag.
This table should simplify the process. It lists BA destinations alphabetically with pricing to / from London. Prices are one-way.

How does the Avios pricing table work?
Prices are shown separately for Off Peak and Peak dates. The 2021 off peak and peak Avios calendar for British Airways flights is in this HfP article.
All routes in Zone 4+ have World Traveller Plus and First Class prices included, although in reality not all of these routes currently have First.
If you are reading this on a mobile phone, the table is likely to look a mess. I recommend you use a desktop or tablet instead.
This article was created pre-coronavirus
This table has been put together manually but is as accurate as we could make it. It is up to date with the most recent changes, including the March 2021 short-haul price increase.
Since it was published in January 2019, coronavirus has seen British Airways suspend or permanently close many routes. Just because a route is listed below it is no guarantee that it will operate in 2022.
You may see lower Avios prices than our table quotes
During 2020, British Airways started to experiment with an additional pricing option. It is giving you the choice of using more Avios but asking for less cash on top. On short haul, you can see ‘taxes’ figures of as little as 50p.
This is generally a poor deal. In most cases, you will maximise value by choosing the Avios option which matches the price shown in our table.
If you are using a British Airways American Express 2-4-1 voucher, you will not see these options. The only Avios price you will be quoted is the one in the table.
What do the definitions mean?
- ET/WT = Euro Traveller / World Traveller (short-haul economy and long-haul economy)
- WTP = World Traveller Plus (long-haul premium economy)
- CE/CW = Club Europe / Club World (short-haul business and long-haul business)
If you want to download this data so you can manipulate the columns as you want, you can. Click here to download the spreadsheet in Excel format.
(Head for Points is the UK’s biggest frequent flyer website with 1.5 million monthly page views. Want to learn more about earning and spending Avios? Click here to read our latest news stories, click here to join our email list and click here to read our ‘Avios Redemption University’ series. Read this article to learn how you can get 20,000 FREE Avios by signing up for the American Express Preferred Rewards Gold credit card.)
One way prices | Off-peak ET/WT | Off-peak WTP | Off-peak CE/CW | Off-peak First | Peak ET/WT | Peak WTP | Peak CE/CW | Peak First |
---|---|---|---|---|---|---|---|---|
Aberdeen | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Abu Dhabi | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Abuja | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Accra | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Algiers | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Alicante | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Almeria | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Amman | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Amsterdam | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Antigua | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Athens | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Atlanta | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Austin | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Bahrain | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Baltimore | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Bangkok | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Barbados | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Barcelona | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Bari | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Basel | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Beijing | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Beirut | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Belfast | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Bengalaru | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Bergerac | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Berlin | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Bermuda | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Bilbao | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Billund | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Bologna | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Bordeaux | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Boston | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Brindisi | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Brussels | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Bucharest | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Budapest | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Buenos Aires | 22,750 | 45,500 | 87,500 | 119,000 | 35,000 | 70,000 | 105,000 | 147,500 |
Cagliari | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Cairo | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Calgary | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Cancun | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Cape Town | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Catania | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Chambery | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Chania | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Charleston | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Chennai | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Chicago | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Cologne | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Copenhagen | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Corfu | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Dalaman | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Dallas | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Delhi | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Denver | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Doha | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Dubai | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Dublin | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Dubrovnik | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Durban | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Dusseldorf | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Edinburgh | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Faro | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Figari | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Florence | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Fort Lauderdale | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Frankfurt | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Friedrichshafen | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Funchal | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Geneva | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Genoa | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Gibraltar | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Glasgow | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Gothenburg | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Gran Canaria | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Granada | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Grand Cayman | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Grenada | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Grenoble | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Hamburg | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Hannover | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Helsinki | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Heraklion | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Hong Kong | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Houston | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Hyderabad | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Ibiza | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Innsbruck | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Inverness | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Islamabad | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Istanbul | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Jeddah | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Jersey | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Johannesburg | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Kalamata | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Kefalonia | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Kiev | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Kingston | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Krakow | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Kuala Lumpur | 22,750 | 45,500 | 87,500 | 119,000 | 35,000 | 70,000 | 105,000 | 147,500 |
Kuwait | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Lagos | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Lanzarote | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Larnaca | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Las Vegas | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Leeds Bradford | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Lima | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Limoges | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Lisbon | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Los Angeles | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Luxembourg | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Lyon | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Madrid | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Mahe (Seychelles) | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Malaga | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Male | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Malta | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Manchester | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Marrakech | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Marseille | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Mauritius | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Menorca | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Mexico City | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Miami | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Milan | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Montreal | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Moscow | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Mumbai | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Munich | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Muscat | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Mykonos | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Nairobi | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Nantes | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Naples | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Narita | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Nashville | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Nassau | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
New Orleans | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
New York | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Newcastle | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Nice | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Olbia | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Orlando | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Osaka | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Oslo | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Palermo | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Palma | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Paphos | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Paris | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Philadelphia | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Phoenix | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Pisa | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Pittsburgh | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Port of Spain | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Porto | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Prague | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Pula | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Punta Cana | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Quimper | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Reykjavik | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Rhodes | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Rio De Janeiro | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Riyadh | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Rome | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Rotterdam | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Salzburg | 4,750 | 8,500 | 5,250 | 9,750 | ||||
San Diego | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
San Francisco | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
San Jose (CA) | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
San Jose (C’Rica) | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Santiago | 22,750 | 45,500 | 87,500 | 119,000 | 35,000 | 70,000 | 105,000 | 147,500 |
Santorini | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Sao Paulo | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Seattle | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Seoul | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Seville | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Shanghai | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Skiathos | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Singapore | 22,750 | 45,500 | 87,500 | 119,000 | 35,000 | 70,000 | 105,000 | 147,500 |
Sofia | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Split | 7,250 | 13,500 | 8,250 | 15,750 | ||||
St Kitts | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
St Lucia | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
St Petersburg | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Stockholm | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Stuttgart | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Sydney | 32,500 | 65,000 | 125,000 | 170,000 | 50,000 | 100,000 | 150,000 | 200,000 |
Tampa | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Tel Aviv | 10,000 | 20,000 | 31,250 | 42,500 | 12,500 | 25,000 | 37,500 | 50,000 |
Teneriffe | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Thessaloniki | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Tirana | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Tobago | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Tokyo | 19,500 | 39,000 | 75,000 | 102,000 | 30,000 | 60,000 | 90,000 | 120,000 |
Toronto | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Toulouse | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Turin | 4,750 | 8,500 | 5,250 | 9,750 | ||||
Turks and Caicos | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Valencia | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Vancouver | 16,250 | 32,500 | 62,500 | 85,000 | 25,000 | 50,000 | 75,000 | 100,000 |
Venice | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Verona | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Vienna | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Warsaw | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Washington | 13,000 | 26,000 | 50,000 | 68,000 | 20,000 | 47,500 | 60,000 | 80,000 |
Zakynthos | 9,250 | 17,750 | 10,750 | 20,750 | ||||
Zagreb | 7,250 | 13,500 | 8,250 | 15,750 | ||||
Zurich | 4,750 | 8,500 | 5,250 | 9,750 |
How to earn Avios from UK credit cards (December 2021)
As a reminder, there are various ways of earning Avios points from UK credit cards. Many cards also have generous sign-up bonuses!
There are two official British Airways American Express cards with attractive sign-up bonuses:

British Airways American Express
5,000 Avios for signing up, no annual fee and an Economy 2-4-1 voucher for spending ….. Read our full review

British Airways American Express Premium Plus
25,000 Avios and the UK’s most valuable credit card perk – the 2-4-1 companion voucher Read our full review
You can also get generous sign-up bonuses by applying for American Express cards which earn Membership Rewards points, such as:

American Express Preferred Rewards Gold
Your best beginner’s card – 20,000 points, FREE for a year & two airport lounge passes Read our full review

The Platinum Card from American Express
30,000 points and an unbeatable set of travel benefits – for a fee Read our full review
Run your own business?
We recommend Capital On Tap for limited companies. You earn 1 Avios per £1 which is impressive for a Visa card, along with a sign-up bonus worth 10,500 Avios:

Capital On Tap Business Rewards Visa
The most generous Avios Visa or Mastercard for a limited company Read our full review
You should also consider the British Airways Accelerating Business credit card. This is open to sole traders as well as limited companies and has a 30,000 Avios sign-up bonus:

British Airways Accelerating Business American Express
30,000 Avios sign-up bonus – plus annual bonuses of up to 30,000 Avios Read our full review
Click here to read our detailed summary of all UK credit cards which earn Avios. This includes both personal and small business cards.
(Want to earn more Avios? Click here to visit our home page for our latest articles on earning and spending your Avios points and click here to see how to earn more Avios this month from offers and promotions.)
Comments (76)