What is the best value Avios points redemption per minute of flying time?
Links on Head for Points may pay us an affiliate commission. A list of partners is here.
I often get emails from readers asking what the ‘best value’ Avios redemption is. The honest answer, of course, is ‘one that takes you somewhere that you really want to go’.
There is a more scientific way of looking at this question. The question is: “What is the cheapest route per minute of flying time for Club World Avios redemptions?‘.
With the help of a HfP reader who did some of the groundwork, we have put together this list of the flying time of British Airways long-haul routes compared with the Avios required for a Club World off-peak redemption.
The results were a little surprising, with the winners being the mid-haul routes.

Cape Town is known to be a great deal because it should, technically, be in a higher pricing zone than it is based on distance. The San Jose (Costa Rica) route is up there too. Similarly, Las Vegas and other US West Coast cities are pushing the boundaries of their zones and so offer good value.
The ‘best value’ winner is Moscow. This is not surprising as it is operated – on some flights – by long-haul aircraft but is priced off the short-haul list. It is Reward Flight Saver as well!
(This article in our ‘Avios Redemption University’ series looks at how Avios Reward Flight Saver works on short-haul British Airways flights.)
Note that some of the ‘best value’ routes are only on the list because the flight has a stopover. In theory you should discount the time spent on the ground, especially as you usually need to get off the plane.
The ‘worst value’ routes also came as a bit of a shock. I would have gone for Boston, given that it is the nearest US East Coast city to London, but there are actually plenty of long-haul routes which are even worse, mainly to the Middle East.
Flight times are based on flights FROM London. This overstates the average North American flying time, due to the quicker return trip, and vice versa. Some flights are also slower than others due to the aircraft type or to fit in with airport opening times – I used the first BA flight of the day in all cases.
Take a look and see what you think. This chart shows you the Avios you need to redeem to get 1 minute each-way of Club World flying time.
Destination | Hrs | Mins | In Mins | Off-peak CW return | Avios per minute return | Direct? |
---|---|---|---|---|---|---|
Moscow | 3 | 50 | 230 | 34,000 | 148 | |
Grand Cayman | 12 | 25 | 745 | 125,000 | 168 | Stops |
Abuja | 6 | 10 | 370 | 62,500 | 169 | |
Kuwait | 6 | 10 | 370 | 62,500 | 169 | |
Jeddah | 5 | 55 | 355 | 62,500 | 176 | |
Mexico City | 11 | 50 | 710 | 125,000 | 176 | |
Turks and Caicos | 11 | 50 | 710 | 125,000 | 176 | Stops |
San Jose (CR) | 11 | 40 | 700 | 125,000 | 179 | |
Cape Town | 11 | 35 | 695 | 125,000 | 180 | |
San Francisco | 11 | 20 | 680 | 125,000 | 184 | |
Tobago | 11 | 15 | 675 | 125,000 | 185 | Stops |
Los Angeles | 11 | 10 | 670 | 125,000 | 187 | |
Cancun | 11 | 05 | 665 | 125,000 | 188 | |
Johannesburg | 11 | 05 | 665 | 125,000 | 188 | |
San Diego | 11 | 05 | 665 | 125,000 | 188 | |
Chicago | 8 | 50 | 530 | 100,000 | 189 | |
Sydney | 22 | 00 | 1320 | 250,000 | 189 | Stops |
Port of Spain | 10 | 55 | 655 | 125,000 | 191 | Stops |
San Jose (CA) | 10 | 55 | 655 | 125,000 | 191 | |
Phoenix | 10 | 50 | 650 | 125,000 | 192 | |
Austin | 10 | 45 | 645 | 125,000 | 194 | |
Dammam | 8 | 35 | 515 | 100,000 | 194 | Stops |
Grenada | 10 | 45 | 645 | 125,000 | 194 | Stops |
Las Vegas | 10 | 40 | 640 | 125,000 | 195 | |
Baltimore | 8 | 25 | 505 | 100,000 | 198 | |
Lima | 12 | 35 | 755 | 150,000 | 198 | |
Washington DC | 8 | 25 | 505 | 100,000 | 198 | |
Houston | 10 | 30 | 630 | 125,000 | 198 | |
St Kitts | 10 | 30 | 630 | 125,000 | 198 | Stops |
Santiago | 14 | 40 | 880 | 175,000 | 199 | |
Philadelphia | 8 | 20 | 500 | 100,000 | 200 | |
Male | 10 | 20 | 620 | 125,000 | 202 | |
Islamabad | 8 | 10 | 490 | 100,000 | 204 | |
Pittsburgh | 8 | 10 | 490 | 100,000 | 204 | |
Amman | 5 | 05 | 305 | 62,500 | 205 | |
Dallas | 10 | 10 | 610 | 125,000 | 205 | |
Sao Paulo | 12 | 10 | 730 | 150,000 | 205 | |
Toronto | 8 | 05 | 485 | 100,000 | 206 | |
Beijing | 10 | 05 | 605 | 125,000 | 207 | |
Kingston | 10 | 05 | 605 | 125,000 | 207 | |
Seychelles (Mahe) | 10 | 05 | 605 | 125,000 | 207 | |
Tampa | 10 | 05 | 605 | 125,000 | 207 | |
New Orleans | 10 | 00 | 600 | 125,000 | 208 | |
New York | 8 | 00 | 480 | 100,000 | 208 | |
Hong Kong | 11 | 55 | 715 | 150,000 | 210 | |
Mauritius | 11 | 55 | 715 | 150,000 | 210 | |
Osaka | 11 | 55 | 715 | 150,000 | 210 | |
Buenos Aires | 13 | 50 | 830 | 175,000 | 211 | |
Miami | 9 | 50 | 590 | 125,000 | 212 | |
Seattle | 9 | 50 | 590 | 125,000 | 212 | |
Bermuda | 7 | 50 | 470 | 100,000 | 213 | |
Tokyo | 11 | 45 | 705 | 150,000 | 213 | |
Chennai | 9 | 45 | 585 | 125,000 | 214 | |
Orlando | 9 | 45 | 585 | 125,000 | 214 | |
Durban | 11 | 35 | 695 | 150,000 | 215 | |
Atlanta | 9 | 40 | 580 | 125,000 | 216 | |
Beirut | 4 | 50 | 290 | 62,500 | 216 | |
Cairo | 4 | 50 | 290 | 62,500 | 216 | |
Tel Aviv | 4 | 50 | 290 | 62,500 | 216 | |
Vancouver | 9 | 40 | 580 | 125,000 | 216 | |
Rio de Janeiro | 11 | 35 | 695 | 150,000 | 216 | |
Boston | 7 | 40 | 460 | 100,000 | 217 | |
Bangalore | 9 | 30 | 570 | 125,000 | 219 | |
Bangkok | 11 | 20 | 680 | 150,000 | 221 | |
Montreal | 7 | 30 | 450 | 100,000 | 222 | |
Shanghai | 11 | 15 | 675 | 150,000 | 222 | |
Calgary | 9 | 20 | 560 | 125,000 | 223 | |
Nassau | 9 | 20 | 560 | 125,000 | 223 | |
Abu Dhabi | 7 | 20 | 440 | 100,000 | 227 | |
Hyderabad | 9 | 10 | 550 | 125,000 | 227 | |
Punta Cana | 9 | 10 | 550 | 125,000 | 227 | |
Singapore | 12 | 50 | 770 | 175,000 | 227 | |
Nashville | 9 | 05 | 545 | 125,000 | 229 | |
Seoul | 10 | 55 | 655 | 150,000 | 229 | |
Muscat | 7 | 15 | 435 | 100,000 | 230 | |
Charleston | 9 | 00 | 540 | 125,000 | 231 | |
Dubai | 7 | 10 | 430 | 100,000 | 233 | |
Bridgetown | 8 | 55 | 535 | 125,000 | 234 | |
Mumbai | 8 | 55 | 535 | 125,000 | 234 | |
St Lucia | 8 | 55 | 535 | 125,000 | 234 | |
Kuala Lumpur | 12 | 25 | 745 | 175,000 | 235 | |
Antigua | 8 | 45 | 525 | 125,000 | 238 | |
Nairobi | 8 | 35 | 515 | 125,000 | 243 | |
Doha | 6 | 50 | 410 | 100,000 | 244 | |
New Delhi | 8 | 30 | 510 | 125,000 | 245 | |
Lagos | 6 | 40 | 400 | 100,000 | 250 | |
Accra | 6 | 35 | 395 | 100,000 | 253 | |
Bahrain | 6 | 35 | 395 | 100,000 | 253 | |
Riyadh | 6 | 25 | 385 | 100,000 | 260 |
How to earn Avios from UK credit cards (December 2021)
As a reminder, there are various ways of earning Avios points from UK credit cards. Many cards also have generous sign-up bonuses!
There are two official British Airways American Express cards with attractive sign-up bonuses:

British Airways American Express
5,000 Avios for signing up, no annual fee and an Economy 2-4-1 voucher for spending ….. Read our full review

British Airways American Express Premium Plus
25,000 Avios and the UK’s most valuable credit card perk – the 2-4-1 companion voucher Read our full review
You can also get generous sign-up bonuses by applying for American Express cards which earn Membership Rewards points, such as:

American Express Preferred Rewards Gold
Your best beginner’s card – 20,000 points, FREE for a year & two airport lounge passes Read our full review

The Platinum Card from American Express
30,000 points and an unbeatable set of travel benefits – for a fee Read our full review
Run your own business?
We recommend Capital On Tap for limited companies. You earn 1 Avios per £1 which is impressive for a Visa card, along with a sign-up bonus worth 10,500 Avios:

Capital On Tap Business Rewards Visa
The most generous Avios Visa or Mastercard for a limited company Read our full review
You should also consider the British Airways Accelerating Business credit card. This is open to sole traders as well as limited companies and has a 30,000 Avios sign-up bonus:

British Airways Accelerating Business American Express
30,000 Avios sign-up bonus – plus annual bonuses of up to 30,000 Avios Read our full review
Click here to read our detailed summary of all UK credit cards which earn Avios. This includes both personal and small business cards.
(Want to earn more Avios? Click here to visit our home page for our latest articles on earning and spending your Avios points and click here to see how to earn more Avios this month from offers and promotions.)
Comments (109)